
Farming Equipment and Technology Fund

The Farming Equipment and Technology Fund has re-opened for applications. This year there are three grant themes:
- Improving productivity
- Managing slurry
- Improving animal health and welfare
The grant will part fund the purchase of specific equipment. Some examples are provided below, along with links to the full lists of grant funded items:
Grant Theme | Item | Estimated Average Cost | Maximum grant payment |
Managing Slurry | Robotic slurry pusher/collector | £18,933 | £11,360 |
Dribble bar (6 metre) | £10,500 | £6,300 | |
Trailing shoe slurry system (8 metre +) | £16,033 | £9,620 | |
Improving Productivity | Direct drill 4 metre | £35,690 | £17,845 |
Inter row companion drills | £22,225 | £13,335 | |
Retro fitted combine yield monitoring | £3,068 | £1,840 | |
Cover crop roller 6 metre | £8,282 | £4,970 | |
Cameras for monitoring farmyard | £291 per camera (max. six) | £145 per camera | |
Tractor mounted orchard flail mulcher | £2,400 | £1,440 | |
Tractor mounted sensor for precision orchard management | £21,500 | £12,900 | |
Grassland sward lifters | £4,500 | £2,250 | |
Weed wiper | £3,300 | £1,980 | |
Animal health and Welfare | Mobile sheep handling system | £9,761 | £4,881 |
EID panel reader | £1,585 | £793 | |
Lamb creep feeder | £600 | £300 | |
Camera for monitoring livestock | £304 | £152 | |
Electric fencing package | £2,261 | £1,130 | |
Automatic cattle crush | £3,562 | £1,781 | |
Rotating cow brush | £1,754 | £877 |
The RPA will pay you a grant amount of 50% or 60% towards either:
- the average cost of the item – if an item costs you the same or more than the expected average cost in the item lists
- the actual cost you pay for the item – if an item costs you less than the expected average cost in the item lists
It is important to note that the item must be bought new, and outright without any part exchange. It also needs to be funded by the farm and physically onsite before the claim for the grant can be submitted.
If you require any further information, or wish to discuss anything in this article, please get in touch with a member of the Rural Professionals team >